- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
6409 | Office | Palencia VALLADOLID | 30 | 8 | €176/month | ||
6872 | Office | Palencia CAMPO JUVENTUD | 25 | 7 | €200/month | ||
2053 | Commercial property | Palencia CENTRO | 4 | 90 | 8 | €320/month | |
6226 | Office | Palencia | 50 | 11 | €350/month | ||
6750 | Commercial property | Palencia | 1 | 124 | 10 | €350/month | |
6469 | Commercial property | Palencia ERAS DEL BOSQUE | 1 | 48 | 9 | €350/month | |
2056 | Commercial property | Palencia CAMPO JUVENTUD | 120 | 5 | €350/month | ||
2059 | Commercial property | Palencia CAMPO JUVENTUD | 2 | 65 | 4 | €400/month | |
6498 | Office | Palencia CAMPO JUVENTUD | 50 | 13 | €400/month | ||
6996 | Office | Palencia | 63 | 17 | €450/month | ||
6216 | Commercial property | Palencia SAN TALMO CARRECHIQUILLA | 1 | 100 | 17 | €450/month | |
6453 | Commercial property | Palencia | 3 | 102 | 15 | €480/month |
Showing 1 to 12 of 33