- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
6254 | Garage | Palencia SAN TALMO CARRECHIQUILLA | 12 | 7 | €5,500 | ||
6982 | Garage | Palencia PAN Y GUINDAS SECTOR 8 | 11 | 12 | €10,000 | ||
6226-DP1 | Garage | Palencia | 0 | €13,000 | |||
4726 | Garage | Palencia | 0 | €13,500 | |||
6730 | Garage | Palencia CENTRO | 8 | 12 | €17,000 | ||
2021 | Garage | Palencia CENTRO | 12 | 4 | €26,000 | ||
2047 | Garage | Palencia CENTRO | 20 | 7 | €30,000 | ||
6484 | Commercial property | Palencia AVE MARIA | 2 | 25 | 10 | €30,000 | |
6489 | Garage | Palencia CAMPO JUVENTUD | 15 | 4 | €37,500 | ||
2053-DP1 | Commercial property | Palencia CENTRO | 4 | 99 | 7 | €68,000 | |
6878 | Commercial property | Palencia | 155 | 5 | €70,000 | ||
6473 | Flat | Palencia SAN ANTONIO | 2 | 70 | 2 | €97,270 |
Showing 1 to 12 of 21